Market Commentary 15 Nov 2024
The UK renewable transport fuel certificate (RTFC) market experienced a slight slowdown in activity during the week to Friday November 15, although prices showed signs of gradual increases.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 8 Nov 2024
UK Renewable Transport Fuel Certificate (RTFC) values fell week on week on Friday November 8, with a handful of trades at levels below last week being reported by market sources, while biodiesel prices strengthened in the background.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 1 Nov 2024
UK renewable transport fuel certificate markets had little activity during the week to Friday November 1, although prices showed signs of increasing toward the end of the period.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 25 Oct 2024
After a few weeks of slow activity, interest for UK Renewable Transport Fuel Certificates (RTFCs) picked up in the week to Friday October 25, with a range of bids and offers emerging, and trading particularly focused on non-crop 2024 certificates.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 18 Oct 2024
A late collapse in underlying diesel values meant that biodiesel premiums across the primary European trading hub jumped higher during trading on Friday October 18, compensating for losses reported across the conventional oil space.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 11 Oct 2024
Market activity for UK Renewable Transport Fuel Certificates (RTFCs) remained low in the week to Friday October 11, with no trades reported by market sources, against a backdrop of falling biodiesel prices.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |
Market Commentary 4 Oct 2024
There was limited activity in the UK Renewable Transport Fuel Certificate (RTFC) market in the week ending Friday October 4, though prices did edge slightly higher.
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
* 3 pence/kWh RHI |