Prices
Census Price Assessments:
p/cert. | +/- | ||
---|---|---|---|
RTFC Index | xx | xx | |
wRTFC 2024 | xx | xx | |
cRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
cRTFC 2023 | xx | xx | |
wRTFC 2022 | xx | xx | |
cRTFC 2022 | xx | xx | |
wRTFC 2021 | xx | xx | |
cRTFC 2021 | xx | xx | |
wRTFC 2020 | xx | xx | |
cRTFC 2020 | xx | xx | |
wRTFC 2019 | xx | xx | |
cRTFC 2019 | xx | xx | |
Outright $/mt |
Spread to ULSD $/mt |
Spread to ULSD p/litre |
|
UCOME | xx | xx | xx |
FAME 0 | xx | xx | xx |
RME | xx | xx | xx |
ULSD | xx | ||
USD/GBP | xx | ||
RTFC-RHI spread (waste based biomethane)* | |||
p/kWh | p/litre | ||
wRTFC 2024 | xx | xx | |
wRTFC 2023 | xx | xx | |
wRTFC 2022 | xx | xx | |
wRTFC 2021 | xx | xx | |
wRTFC 2020 | xx | xx | |
wRTFC 2019 | xx | xx | |
* 3 pence/kWh RHI |